KiddieKornerMarket2
Independence Day Baby Girl Fourth of July Outfit
Independence Day Baby Girl Fourth of July Outfit
Couldn't load pickup availability
SPECIFICATIONS
Age Range: 1-3Y
Closure Type: Single Breasted
Collar: O-Neck
Department Name: Children
Fit: True to Size
Gender: girls
Item Type: sets
Material: Cotton,POLYESTER
Outerwear Type: coat
Pattern Type: Letter
Season: Summer
Sleeve Length(cm): Sleeveless
Sleeve Style: Regular
Style: Casual
Thickness: Standard
Baby Girl Fourth of July Outfits Sleeveless Ruffle Tank Tops + Shorts Set Toddler Clothes
Features:
-- Perfect as spring summer fall daily wear.
-- Recommended hand/machine wash separately, hang dry and do not bleach.
-- For most accurate fit, we recommend checking detailed measurement before purchase.
Size(cm)
70 Tops Length: 24 Bust: 48 Shorts Length: 20 Waist: 36 Hip: 60 Advised Age: 0-6 Months
80 Tops Length: 25.5 Bust: 50 Shorts Length: 21.5 Waist: 38 Hip: 62 Advised Age: 6-12 Months
90 Tops Length: 27 Bust: 52 Shorts Length: 23 Waist: 40 Hip: 64 Advised Age: 12-18 Months
100 Tops Length: 28.5 Bust: 54 Shorts Length: 24.5 Waist: 42 Hip: 67 Advised Age: 18-24 Months
110 Tops Length: 30 Bust: 57 Shorts Length: 26 Waist: 44 Hip: 70 Advised Age: 2-3 Years
Size(inch)
70 Tops Length: 9.45 Bust: 18.90 Shorts Length: 7.87 Waist: 14.17 Hip: 23.62 Advised Age: 0-6 Months
80 Tops Length: 10.04 Bust: 19.69 Shorts Length: 8.46 Waist: 14.96 Hip: 24.41 Advised Age: 6-12 Months
90 Tops Length: 10.63 Bust: 20.47 Shorts Length: 9.06 Waist: 15.75 Hip: 25.20 Advised Age: 12-18 Months
100 Tops Length: 11.22 Bust: 21.26 Shorts Length: 9.65 Waist: 16.54 Hip: 26.38 Advised Age: 18-24 Months
110 Tops Length: 11.81 Bust: 22.44 Shorts Length: 10.24 Waist: 17.32 Hip: 27.56 Advised Age: 2-3 Years
Specification:
Material: 95cmPolyester, 5cmElastane
Color: Blue
Gender: For Girls
Style: Sweet, Casual
Suitable Seasons: Spring, Summer, Fall
Applicable Occasion: Indoors & Outdoors
Package Included
1 X Tops
1 X Shorts
1 X Headband
Share





